The OCI-1B Oil Spectrometer is a high-performance spectral analyzer developed by our company based on atomic emission spectroscopy (AES) and rotating disc electrode (RDE) technology. It is designed for the quantitative analysis of metallic wear particles, contaminants, and additive elements in oils. Featuring an advanced design philosophy and technology, the instrument boasts a compact structure for easy transportation, rugged durability, simple operation, and high analytical precision and accuracy. It meets the application requirements of ASTM D6595. The instrument is suitable for both rapid oil analysis in laboratories and on-site field analysis.
Utilizes multiple high-resolution linear array CCDs as spectral detectors to achieve full-spectrum acquisition with flexible spectral line selection.
The optical system incorporates an intelligent temperature control system with a precision of 0.1°C, ensuring long-term operational stability without drift.
User-friendly excitation chamber design facilitates daily sample replacement and system maintenance.
Integrated design embeds a highly reliable industrial PC, printer, and intelligent rod electrode cutter, significantly simplifying analysis result output and storage.
Small size and light weight, equipped with a dedicated transport case, making it highly suitable for field use and portability.
| Elements Tested | Silver (Ag) | Aluminum (Al) | Boron (B) | Barium (Ba) | Calcium (Ca) | Cadmium (Cd) | Chromium (Cr) | Copper (Cu) | Iron (Fe) | Potassium (K) | Lithium (Li) | Magnesium (Mg) | Manganese (Mn) | Molybdenum (Mo) | Sodium (Na) | Nickel (Ni) | Phosphorus (P) | Lead (Pb) | Antimony (Sb) | Silicon (Si) | Tin (Sn) | Titanium (Ti) | Vanadium (V) | Zinc (Zn) | Total |
| Engine Oil | 0-900 | 0-900 | 0-900 | 0-3000 | 0-900 | 0-900 | 0-900 | 0-900 | 0-3000 | 0-900 | 0-3000 | 0-900 | 0-900 | 0-900 | 0-3000 | 15 | |||||||||
| Lubricating Oil | 0-900 | 0-900 | 0-900 | 0-500 | 0-5000 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-500 | 0-900 | 0-5000 | 0-900 | 0-100 | 0-900 | 0-900 | 0-900 | 0-900 | 0-5000 | 24 | |
| Antifreeze | 0-50 | 0-1000 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-500 | 0-100 | 0-2500 | 0-50 | 0-500 | 0-50 | 13 | |||||||||||
| Fuel Oil | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-1500 | 0-500 | 0-100 | 0-500 | 0-500 | 0-300 | 0-500 | 0-500 | 15 |
Note: The following elements can be expanded for users: Arsenic (As), Bismuth (Bi), Cerium (Ce), Cobalt (Co), Indium (In), Tungsten (W), Zirconium (Zr).
Technical Parameters
Category | Parameter | OCI-1 | OCl-1F | OCI-1B | OCI-1BF | OCI-N |
Product Information | Application Scope | Various mineral & fully synthetic lubricants, fuel oils, heavy oils, crude oil, antifreeze, industrial water, etc. | ||||
Output | mg/kg (ppm) | |||||
Industry Standards | ASTM D6595 (Lubricants), ASTM D6728 (Fuel Oils), NB/SH/T 0865-2013 | |||||
Calibration Curve | Factory-provided calibration curve; no daily calibration required | |||||
Hardware System | Excitation Method | High-temperature discharge arc excitation | ||||
Optical System | Pashen-Runge polychromator (Rowland circle array), temperature-controlled at 40°C ±1°C | |||||
Spectral Range | 203~810 nm | |||||
Detector | Dedicated CCD detector | |||||
Operating Parameters | Detectable Elements | 24 elements | 15 elements | 24 elements | 15 elements | 32 elements |
Oil Sample Consumption | 2 mL | |||||
Operating Temperature | 0~40°C | |||||
Relative Humidity | 0~90%, non-condensing | |||||
HMI (Human-Machine Interface) | Control Software / OS | OCI-1 software based on Windows OS | OCI-1B software based on Windows OS | OCI-N software based on Windows OS | ||
Display | Industrial PC, 10.4" touch display | Industrial PC, 6.5" touch display | Industrial PC, 10.1" touch display | |||
Power Supply | Operating Voltage | AC 220V/50Hz | ||||
Power Consumption | 500W (during detection) | |||||
Mechanical Parameters | Dimensions (L×W×H) | ≤630×530×800(mm) | ≤295×526×543(mm) | ≤630×530×800(mm) | ||
Shipping Weight | 100 kg | ≤55 kg | 95 kg | |||
Our consumables for oil spectrometers ensure precise and reliable analysis. The range includes Calibration Oils for instrument standardization, Sample Cups/Oil Cells for holding fluid samples, and Rod and Disk Electrodes for spark excitation. To maintain electrode performance, we offer Grinder Blades for sharpening rod electrodes and Wipes for clean preparation.
