OCl-1 Benchtop Oil Spectrometer tests hydraulics &lubes systems by analyzing oil contaminant(metallic element)inside the oil sample.It diagnoses oil condition and systems condition,and provides support for a reasonable maintenance plan to avoid machine's significant failure.
Features:
Test via CCD Array for full spectrum analysis; flexible to select/change test channel. Smart temperature auto-control system,provide stable environment during the test.
Humanization design of excite chamber; convenient operate and maintenance. No Pretreatment is needed for the oil sample; only takes 30s for the test.
Test accurately. Be accurate to 1 ppm.
Built-in industrial PC&printer, make data easygoing.
lWindows operational software: fast data handling,strong data compatibility & software extensibility.
lOptional shock-absorbing case built-in, provide protection during transportation.

| Elements Tested | Silver (Ag) | Aluminum (Al) | Boron (B) | Barium (Ba) | Calcium (Ca) | Cadmium (Cd) | Chromium (Cr) | Copper (Cu) | Iron (Fe) | Potassium (K) | Lithium (Li) | Magnesium (Mg) | Manganese (Mn) | Molybdenum (Mo) | Sodium (Na) | Nickel (Ni) | Phosphorus (P) | Lead (Pb) | Antimony (Sb) | Silicon (Si) | Tin (Sn) | Titanium (Ti) | Vanadium (V) | Zinc (Zn) | Total |
| Engine Oil | 0-900 | 0-900 | 0-900 | 0-3000 | 0-900 | 0-900 | 0-900 | 0-900 | 0-3000 | 0-900 | 0-3000 | 0-900 | 0-900 | 0-900 | 0-3000 | 15 | |||||||||
| Lubricating Oil | 0-900 | 0-900 | 0-900 | 0-500 | 0-5000 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-900 | 0-500 | 0-900 | 0-5000 | 0-900 | 0-100 | 0-900 | 0-900 | 0-900 | 0-900 | 0-5000 | 24 | |
| Antifreeze | 0-50 | 0-1000 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | 0-500 | 0-100 | 0-2500 | 0-50 | 0-500 | 0-50 | 13 | |||||||||||
| Fuel Oil | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-500 | 0-1500 | 0-500 | 0-100 | 0-500 | 0-500 | 0-300 | 0-500 | 0-500 | 15 |
Note: The following elements can be expanded for users: Arsenic (As), Bismuth (Bi), Cerium (Ce), Cobalt (Co), Indium (In), Tungsten (W), Zirconium (Zr).
Expert Management System (Optional) is embedded within the OCI-1 oil spectrograph software as a functional module. It diagnoses the results of spectral analysis and provides equipment maintenance or servicing recommendations. The Expert Management System features powerful functionality, a user-friendly interface, simple operation, and ease of use.
Spectrum Range | 203-800nm |
Oil Sample Volume Request | 2ml around |
Relative Humidity | 0-90%,non-condensing |
Data Transmission | USB/Ethernet Network |
Standard | ASTM D6596(lubes),ASTM D6728(fuel oil) |
Working Temperature | 0~50℃ |
Working Voltage | 220V/50Hz |
Working Power | 10W Standby;500W Sampling |
Weight | <68Kg |
Dimension(L*W*H) | 737×686×830mm |
Testing element | Fe、AI、Cu、Cr、Ni、Ca、Mn、Mo、Ti、Cd、Pb、Sn、Na、Ag. and etc.(more elements can be added due to the demand of customer) |
