| Availability: | |
|---|---|
| Quantity: | |
The FYH Series Intelligent Online Oil Condition Monitoring System monitors oil quality and operating parameters in lubrication systems of oil-dependent equipment, enabling real-time tracking and management of oil condition and equipment health. It detects potential faults early and pinpoints issues accurately, providing actionable insights for equipment maintenance and oil replacement and servicing. Equipped with both wired and wireless communication capabilities, this system can be seamlessly integrated into cloud-based IoT intelligent service platforms.
Integrated Design
The system integrates modular management of sensors for metal wear particles, particle size, moisture, viscosity, density, temperature, and more, allowing flexible configuration.
Safe and Reliable
Full-metal housing ensures safety and reliability. Features include inlet foreign particle filtration, air bubble elimination, leak detection, and overpressure protection to guarantee stable system operation.
Excellent Electromagnetic Compatibility (EMC)
Designed with anti-electromagnetic interference capability, ensuring mutual non-interference of electromagnetic radiation and susceptibility when multiple electronic devices operate simultaneously.
Algorithm Optimization
Advanced algorithms enhance sensor accuracy and stability, achieving laboratory-grade oil testing precision.
Cloud-Based Management
Device information, configurations, and measurement data are stored both locally and in the cloud for easy analysis and data loss prevention.
Remote Calibration and Upgrades
Supports remote instrument calibration, parameter configuration, system debugging, and software upgrades, improving technical support quality and efficiency.
The FYH Series Intelligent Online Oil Condition Monitoring System is primarily composed of the following components: a switching power supply, central control unit, filtration unit, viscosity monitoring unit, trace moisture monitoring unit, comprehensive moisture monitoring unit, metal wear particle monitoring unit, pollution degree monitoring unit, acid value detection unit, leakage detection unit, sampling unit, display screen, buffer pool, and monitoring cabinet. The accessories mainly include mounting base plates, tee joints, ball valves, as well as oil supply and return hoses.


Parameter | Specifications | Parameter | Specifications |
Water Content | Measurement Range: 0~5000 ppm (calibrated for specific oil) | Water Content Ratio | Measurement Range: 0~30% |
Accuracy: ±10% or 10 ppm (whichever is greater) | Accuracy: 0.01% (resolution) | ||
Temperature | Measurement Range: -30~100°C | Viscosity | Measurement Range (40°C): 0~600 mm²/s |
Accuracy: ±0.5°C | Accuracy (Typical @40°C): ±5% or 5 mm²/s (whichever is greater) | ||
Dielectric Constant | Measurement Range: 1~10 F/m | Typical Parameters | Oil Temperature Tolerance: -30~100°C |
Accuracy: ±5% | Operating Temperature: -30~80°C | ||
Contamination Level | Particle Size Channels: Compliant with ISO 4406, NAS 1638, GJB420A-1996, GJB420B-2006, SAE AS4059E, etc. Customizable channels | Power Supply | 24VDC (special request required for other voltage levels, e.g., 220VAC) |
Sensitivity: 1μm (ISO 4402), 4μm (ISO 11171) | Dimensions | 278×352×160 mm (non-explosion-proof) / 300×400×200 mm (explosion-proof) | |
Accuracy: ±0.5 contamination class | Density | Measurement Range: 600 kg/m³~1300 kg/m³ | |
Metal Particles | Ferrous: ≥30μm | Accuracy: ±3% or 5 kg/m³ (whichever is greater) | |
Non-Ferrous: ≥120μm | Working Pressure | <20 bar (optional pressure reducer up to 400 bar) | |
Accuracy: 95% (detection rate) | Protection Rating | IP65 | |
Power Interface | P67 waterproof aviation connector | Inlet/Outlet Ports | M12×1.5 24° tapered thread |
Communication | Wireless: 4G or 2.4GHz WiFi |
Note: Specifications are subject to customization based on application requirements.
FYH Series Product Selection Chart
Nos. | parameter valve | FYH04 | FYH05 | YH06 | FYH07 (shipboard type) | |
1 | wear particle (Counting type) | ✔ | Sensor parameters are the same as 04 and 05 | ✔ | ||
2 | Particulate pollution | ✔ | ||||
3 | three-in-one sensor | kinematic viscosity(40℃) | ✔ | ✔ | ||
4 | Oil temperature | ✔ | ✔ | ✔ | ||
5 | density | ✔ | ✔ | ✔ | ||
6 | water | moisture content | ✔ | ✔ | ✔ | |
component | rate of water content | ✔ | ✔ | ✔ | ||
7 | dielectric constant | ✔ | ✔ | ✔ | ||
8 | Vibration resistance of the housing | ✔ | ||||
9 | Ultrasonic defoaming | ✔ | ||||
10 | Filtering in the box | ✔ | ||||
11 | other | Conductivity, adsorption magnetic abrasive, liquid level detection, vibration etection (if you need additional equipment, please contact the technical staff) | ||||
12 | Power supply and display mode | AC220V DC24V No displayrequired Display required | ||||
13 | Mode of output | 4G WIFI RJ45 RS485 RS232 Other:____ | ||||
14 | way to install | Floor bracket fixation Wall bracket fixation System integration (installation on the tank, etc.) | ||||
Appendices Model selection table
Name | Ground mounting bracket | Mounting brackets on walls | Tank mounting bracket | Power supply and accessories box | Gateway expansion kit |
select | |||||
Picture |
|
|
|
|
|
Explain | Ground installation | Wall installation | Installed on the oil tank | Suitable for other accessories and functional boxes except the host | When the signal is weak at the installation site, enhance the signal transmission intensity |